Tenzing-Hillary Everest Marathon29 th May 2010 (Everest Base Camp to Namche Bazar) 2010 Final Race Result
S.No | C.No | Full Name | Sex | Country | Time | Position |
Hr | Min | Sec |
1 | 33 | Phurba Tamang | M | Nepal | 3 | 41 | 20 | 1st Open Category |
2 | 87 | Sudip Kulung Rai | M | Nepal | 4 | 2 | 35 | 2nd Open Category |
3 | 60 | Samir Tamang | M | Nepal | 4 | 5 | 10 | 3rd Open Category |
4 | 65 | Phurba Tshering Sherpa | M | Nepal | 4 | 11 | 25 | |
5 | 59 | Tirtha Bahadur Tamang | M | Nepal | 4 | 11 | 41 | |
6 | 37 | Chhitij Kulung Rai | M | Nepal | 4 | 13 | 29 | |
7 | 77 | Letar Singh Khatri | M | Nepal | 4 | 18 | 17 | |
8 | 82 | Man Bahadur Rai | M | Nepal | 4 | 21 | 41 | |
9 | 48 | Dev Prashad Kirant | M | Nepal | 4 | 21 | 59 | |
10 | 49 | Prakash Rana Magar | M | Nepal | 4 | 23 | 30 | |
11 | 66 | Durga Bahadur Buda | M | Nepal | 4 | 26 | 45 | |
12 | 88 | Wangchu Sherpa | M | Nepal | 4 | 42 | 56 | |
13 | 42 | Fursona Sherpa | M | Nepal | 4 | 43 | 15 | |
14 | 61 | Nir Kumar Rai | M | Nepal | 4 | 44 | 10 | |
15 | 104 | Milan Rai | M | Nepal | 4 | 48 | 10 | |
16 | 64 | Sunil Gurung | M | Nepal | 4 | 48 | 47 | |
17 | 52 | Tenzing Chhatra Sherpa | M | Nepal | 4 | 49 | 57 | |
18 | 47 | Ash Kumar Kirant | M | Nepal | 4 | 52 | 17 | |
19 | 39 | Bhim B.K. | M | Nepal | 4 | 52 | 19 | |
20 | 44 | Sher Singh Dhami | M | Nepal | 4 | 52 | 56 | |
21 | 32 | Chhewang Tamang | M | Nepal | 5 | 0 | 39 | |
22 | 46 | Bhai Tshering Sherpa | M | Nepal | 5 | 5 | 20 | |
23 | 34 | Dil Kumar Sunuwar | M | Nepal | 5 | 6 | 31 | |
24 | 53 | Garba Singh Rai | M | Nepal | 5 | 8 | 15 | |
25 | 45 | Ang Phuti Sherpa | F | Nepal | 5 | 8 | 57 | 1st Women Category |
26 | 67 | Ming Phuti Sherpa | F | Nepal | 5 | 9 | 8 | 2nd Women Category |
27 | 91 | Nabin Kulung Rai | M | Nepal | 5 | 9 | 51 | |
28 | 26 | Shyam Keshav Singh | M | India | 5 | 15 | 27 | 1st Foreigner Category |
29 | 24 | Amir Khan | M | India | 5 | 18 | 27 | 2nd Foreingner Category |
30 | 80 | Dipendra Shrestha | M | Nepal | 5 | 22 | 10 | |
31 | 76 | Sanchaman Yaisa Rai | M | Nepal | 5 | 26 | 15 | |
32 | 40 | Mingma Lhamu Sherpa | F | Nepal | 5 | 30 | 41 | 3rd Women Category |
33 | 97 | Asmit Kulung | M | Nepal | 5 | 30 | 42 | |
34 | 22 | Roshan Singh | M | India | 5 | 32 | 27 | 3rd Foreigner Category |
35 | 96 | Ram Kumar Rajbhandari | M | Nepal | 5 | 33 | 43 | |
36 | 28 | Robert Molnar | M | Hungary | 5 | 34 | 50 | |
37 | 41 | Bishal Kulung | M | Nepal | 5 | 36 | 10 | |
38 | 100 | Janne Hyrylainen | M | Finland | 5 | 36 | 45 | |
39 | 70 | Dili Raj Kulung | M | Nepal | 5 | 36 | 52 | |
40 | 94 | Tira Dhan Kulung | M | Nepal | 5 | 38 | 51 | |
41 | 89 | Ngima Sherpa | M | Nepal | 5 | 45 | 23 | |
42 | 25 | Om Kumar Singh | M | India | 5 | 48 | 49 | |
43 | 90 | Mingmar Tamang | M | Nepal | 5 | 49 | 10 | |
44 | 93 | Ajib Shah | M | Nepal | 5 | 51 | 55 | |
45 | 85 | Yangdi Lama Sherpa | F | Nepal | 5 | 53 | 25 | |
46 | 54 | Suman Rai | M | Nepal | 5 | 53 | 31 | |
47 | 31 | Ram Kumar Tamang | M | Nepal | 5 | 56 | 15 | |
48 | 68 | Krishna Bhakta Rai | M | Nepal | 6 | 4 | 39 | |
49 | 27 | Manjit Singh | M | India | 6 | 5 | 10 | |
50 | 9 | Richard Bowles | M | Australia | 6 | 7 | 20 | |
51 | 57 | Samir Tamang | M | Nepal | 6 | 10 | 41 | |
52 | 74 | Bajra Bahadur Karki | M | Nepal | 6 | 14 | 51 | |
53 | 101 | Adam Marcinowicz | M | | 6 | 22 | 11 | |
54 | 23 | Angrej Singh | M | India | 6 | 30 | 45 | |
55 | 83 | Gyan Bahadur Thulung | M | Nepal | 6 | 32 | 31 | |
56 | 63 | Mendu Dhoka Sherpa | M | Nepal | 6 | 33 | 55 | |
57 | 30 | Claire Kirkham | F | UK | 6 | 35 | 55 | |
58 | 84 | Kumar Tamang | M | Nepal | 6 | 39 | 43 | |
59 | 62 | Dipesh Kulung Rai | M | Nepal | 6 | 39 | 46 | |
60 | 102 | Jordi Moncarda | M | | 6 | 43 | 51 | |
61 | 56 | Chandra Nachhing Rai | M | Nepal | 6 | 50 | 55 | |
62 | 58 | Ang Dami Sherpa | M | Nepal | 6 | 54 | 25 | |
63 | 43 | Mani Kala Rai | F | Nepal | 6 | 55 | 40 | |
64 | 98 | N. Pasang Sherpa | M | Nepal | 6 | 55 | 45 | |
65 | 99 | Man Bahadur Tamang | M | Nepal | 6 | 55 | 50 | |
66 | 17 | Michael Dotzauer | M | German | 7 | 3 | 6 | |
67 | 36 | Raj Dhan Rai | M | Nepal | 7 | 8 | 35 | |
68 | 71 | Kunjan Kulung Rai | M | Nepal | 7 | 8 | 40 | |
69 | 29 | Tadeusz Szewczak | M | Poland | 7 | 11 | 59 | |
70 | 75 | Kiran Kulung | M | Nepal | 7 | 20 | 55 | |
71 | 103 | Bhoj Kumar | M | Nepal | 7 | 20 | 56 | |
72 | 69 | Pradip Kulung | M | Nepal | 7 | 20 | 57 | |
73 | 8 | Tony Dodds | M | New Zealand | 7 | 21 | 35 | |
74 | 12 | Marie-Louise Pharaony | F | UK | 7 | 27 | 25 | |
75 | 50 | Kumar Shrestha | M | Nepal | 7 | 30 | 55 | |
76 | 72 | Laxman Rai | M | Nepal | 7 | 37 | 59 | |
77 | 55 | Ram Kaji Rai | M | Nepal | 7 | 38 | 1 | |
78 | 92 | Rupesh Rai | M | Nepal | 7 | 40 | 35 | |
79 | 38 | Tashi Jangmu | F | Nepal | 7 | 42 | 49 | |
80 | 86 | Dolma Sherpa | F | Nepal | 7 | 42 | 51 | |
81 | 1 | Gerry Kealy | M | Ireland | 7 | 47 | 39 | |
82 | 6 | Mark Willis | M | USA | 7 | 47 | 40 | |
83 | 11 | Denis Oakley | M |
UK | 8 | 5 | 27 | |
84 | 2 | David Brooks | M | UK | 8 | 11 | 59 | |
85 | 21 | Christan Mahu | M | France | 8 | 48 | 26 | |
86 | 3 | Toby Stephens | M | UK | 9 | 27 | 36 | |
87 | 5 | Maria Jane Wood | F | Australia | 9 | 31 | 25 | |
88 | 19 | Sanjay Arora | M | India | 9 | 36 | 15 | |
89 | 15 | Peter Uekotter | M | German | 9 | 37 | 50 | |
90 | 7 | Richard Whale | M | UK | 9 | 45 | 45 | |
91 | 20 | Arpita Maitra | F | India | 9 | 58 | 4 | |
92 | 4 | Jose Tadeu Guglielmo | M | Brazil | 10 | 30 | 5 | |
93 | 16 | Wilfried Seehafer | M | German | 10 | 41 | 35 | |
94 | 51 | Asim Suvedi | M | Nepal | 10 | 41 | 36 | |
95 | 73 | Christina Mahu | F | France | 11 | 0 | 10 | |
96 | 13 | Francis Staples | M | UK | 11 | 25 | 26 | |
97 | 18 | Martin Krauss | M | German | 11 | 26 | 14 | |
98 | 14 | Kay Cherryholmes | F | USA | 11 | 27 | 38 |
|
No comments:
Post a Comment