# | DATE | CLIMBER | ROUTE | Expedition | Leader | Nationality |
103 | Feb 17, 1980 | Krzysztof Wielicki 1st winter Summit | South East Ridge | Polish National Expedition | Polish | |
104 | Feb 17, 1980 | Leszek Cichy 1st winter Summit | South East Ridge | Polish National Expedition | Polish | |
105 | May 3, 1980 | Yasuo Kato (2) | North East Ridge | Japanese Alpine Club | Eizaburo Nishibori | Japanese |
106 | May 10, 1980 | Takashi Ozaki (1) | North Face/Hornbein Couloir | Japanese Alpine Club | Eizaburo Nishibori | Japanese |
107 | May 10, 1980 | North Face/Hornbein Couloir | Japanese Alpine Club | Eizaburo Nishibori | Japanese | |
108 | May 14, 1980 | South East Ridge | Spanish | Juan Ignacio Lorente | Spanish | |
109 | May 14, 1980 | South East Ridge | Spanish | Juan Ignacio Lorente | Nepal | |
110 | May 19, 1980 | Andrzej Czok, new route! | South Pillar | Polish National Expedition | Polish | |
111 | May 19, 1980 | Jerzy Kukuczka, new route! | South Pillar | Polish National Expedition | Polish | |
112 | Aug 20, 1980 | Reinhold Messner (2) without the use of bottled oxygen | North Col/North Face | Solo ! | Solo ! | Italy |
113 | Oct 21, 1981 | South Pillar/South East Ridge | American Medical Expedition | John West | American | |
114 | Oct 21, 1981 | Sungdare Sherpa (2) | South Pillar/South East Ridge | American Medical Expedition | John West | Nepal |
115 | Oct 24, 1981 | South Pillar/South East Ridge | American Medical Expedition | John West | American | |
116 | Oct 24, 1981. | Ang Tenzing Sherpa | South Pillar/South East Ridge | American Medical Expedition | John West | American |
117 | Oct 24, 1981 | South Pillar/South East Ridge | American Medical Expedition | John West | American | |
118 | May 4, 1982 | Vladimir Balyberdin (1) | South West Pillar | Russian | Evgeni Tamm | Russian |
119 | May 4, 1982 | Eduard Myslovski | South West Pillar | Russian | Evgeni Tamm | Russian |
120 | May 4, 1982 | Sergei Bershov (1) | South West Pillar | Russian | Evgeni Tamm | Russian |
121 | May 4, 1982 | Mikhail Turkevich | South West Pillar | Russian | Evgeni Tamm | Russian |
122 | May 5, 1982 | Valentin Ivanov | South West Pillar | Russian | Evgeni Tamm | Russian |
123 | May 5, 1982 | Sergei Efimov | South West Pillar | Russian | Evgeni Tamm | Russian |
124 | May 8, 1982 | Valeri Khrishchaty | South West Pillar | Russian | Evgeni Tamm | Russian |
125 | May 8, 1982 | Kazbek Valiev | South West Pillar | Russian | Evgeni Tamm | Russian |
126 | May 9, 1982 | Valeri Khomutov | South West Pillar | Russian | Evgeni Tamm | Russian |
127 | May 9, 1982 | Yuri Golodov | South West Pillar | Russian | Evgeni Tamm | Russian |
128 | May 9, 1982 | Vladimir Puchkov | South West Pillar | Russian | Evgeni Tamm | Russian |
129 | Oct 5, 1982 | South East Ridge | Canadian | William Joseph March | Canadian | |
130 | Oct 5, 1982 | Sungdare Sherpa (3) | South East Ridge | Canadian | William Joseph March | Nepal |
131 | Oct 5, 1982 | South East Ridge | Canadian | William Joseph March | Nepal | |
132 | Oct 7, 1982 | South East Ridge | Canadian | William Joseph March | Canadian | |
133 | Oct 7, 1982 | South East Ridge | Canadian | William Joseph March | Nepal | |
134 | Oct 7, 1982 | South East Ridge | Canadian | William Joseph March | Nepal | |
135 | Dec 27, 1982 | Yasuo Kato (3), died on the way down | South East Ridge | Japanese Winter | Japanese | |
136 | May 7, 1983 | Peter Jamieson | South East Ridge | German/ American | Gerhard Lenser | American |
137 | May 7, 1983 | South East Ridge | German/ American | Gerhard Lenser | American | |
138 | May 7, 1983 | David Breashears (1) | South East Ridge | German/ American | Gerhard Lenser | American |
139 | May 7, 1983 | Ang Rita Sherpa (1) without the use of bottled oxygen | South East Ridge | German/ American | Gerhard Lenser | Nepal |
140 | May 7, 1983 | Larry Nielson without the use of bottled oxygen | South East Ridge | German/ American | Gerhard Lenser | American |
141 | May 14, 1983 | South East Ridge | German/ American | Gerhard Lenser | American | |
142 | May 14, 1983 | South East Ridge | German/ American | Gerhard Lenser | American | |
143 | May 14, 1983 | South East Ridge | German/ American | Gerhard Lenser | Nepal | |
144 | Oct 8, 1983 | East Face/South East Ridge | American | James Morrissey | American | |
145 | Oct 8, 1983 | East Face/South East Ridge | American | James Morrissey | American | |
146 | Oct 8, 1983 | East Face/South East Ridge | American | James Morrissey | American | |
147 | Oct 8, 1983 | Haruichi Kawamura without the use of bottled oxygen | South Pillar/South East Ridge | Japanese | ||
148 | Oct 8, 1983 | Shomi Suzuki without the use of bottled oxygen | South Pillar/South East Ridge | Japanese | ||
149 | Oct 8, 1983 | Haruyuki Endo without the use of bottled oxygen | South East Ridge | Japanese | ||
150 | Oct 8, 1983 | Hiroshi Yoshino without the use of bottled oxygen, died on the way down | South East Ridge | Japanese |
Wednesday, 22 September 2010
Everest Summits During 180-1985
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment