# | DATE | CLIMBER | ROUTE | Expedition | Leader | Nationality |
212 | May 5, 1988 | Cerin Doji aka Cering Doji aka Cerni Dorji (1) | North Col to South Col Traverse | China-Japan-Nepal Friendship Expedition | Shi Zhang Chun | Chinese |
213 | May 5, 1988 | Noburu Yamada (3) | North Col to South Col Traverse | China-Japan-Nepal Friendship Expedition | Toshio lmanishi | Japanese |
214 | May 5, 1988 | North Col to South Col Traverse | China-Japan-Nepal Friendship Expedition | Kumar Khadga Bikram Shah | Nepal | |
215 | May 5, 1988 | Ringen Puncog | South Col to North Col Traverse | China-Japan-Nepal Friendship Expedition | Shi Zhang Chun | Chinese |
216 | May 5, 1988 | Da Cering | South Col to North Col Traverse | China-Japan-Nepal Friendship Expedition | Shi Zhang Chun | Chinese |
217 | May 5, 1988 | South Col to North Col Traverse | China-Japan-Nepal Friendship Expedition | Kumar Khadga Bikram Shah | Nepal | |
218 | May 5, 1988 | North East Ridge | China-Japan-Nepal Friendship Expedition | Shi Zhang Chun | Chinese | |
219 | May 5, 1988 | North East Ridge | China-Japan-Nepal Friendship Expedition | Toshio lmanishi | Japanese | |
220 | May 5, 1988 | North East Ridge | China-Japan-Nepal Friendship Expedition | Kumar Khadga Bikram Shah | Nepal | |
221 | May 5, 1988 | North East Ridge | China-Japan-Nepal Friendship Expedition | Toshio lmanishi | Japanese | |
222 | May 5, 1988 | North East Ridge | China-Japan-Nepal Friendship Expedition | Toshio lmanishi | Japanese | |
223 | May 5, 1988 | Teruo Saegusa (2) | North East Ridge | China-Japan-Nepal Friendship Expedition | Toshio lmanishi | Japanese |
224 | May 10, 1988 | Sungdare Sherpa (5) | South East Ridge | China-Japan-Nepal Friendship Expedition | Kumar Khadga Bikram Shah | Nepal |
225 | May 10, 1988 | South East Ridge | China-Japan-Nepal Friendship Expedition | Kumar Khadga Bikram Shah | Nepal | |
226 | May 12, 1988 | Stephen Venables without the use of bottled oxygen | East Face/South Col | American | UK | |
227 | May 25, 1988 | Paul Bayne | South East Ridge | Australian | Austin Brooks Leader | Australian |
228 | May 25, 1988 | Patrick Cullinan | South East Ridge | Australian | Austin Brooks Leader | Australian |
229 | May 28, 1988 | South East Ridge | Australian | Austin Brooks Leader | Australian | |
230 | Sept 26, 1988 | Jean Pierre Frachon | South East Ridge | French | Francois Poissonnier | French |
231 | Sept 26, 1988 | Jean Marc Boivin | South East Ridge | French | Francois Poissonnier | French |
232 | Sept 26, 1988 | Michel Metzger without the use of bottled oxygen | South East Ridge | French | Francois Poissonnier | French |
233 | Sept 26, 1988 | Andre Georges | South East Ridge | French | Francois Poissonnier | Swiss |
234 | Sept 26, 1988 | Gerard Vionnet- Fuasset | South East Ridge | French | Francois Poissonnier | French |
235 | Sept 26, 1988 | South East Ridge | French | Francois Poissonnier | Nepal | |
236 | Sept 26, 1988 | Ajiwa Sherpa (1) | South East Ridge | French | Francois Poissonnier | Nepal |
237 | Sept 26, 1988 | South East Ridge | French | Francois Poissonnier | Nepal | |
238 | Sept 26, 1988 | Kim Chang-Seon | South Pillar | South Korean | Choi Chang-Min | South Korean |
239 | Sept 26, 1988 | Um Hong-Gil (1) | South Pillar | South Korean | Choi Chang-Min | South Korean |
240 | Sept 26, 1988 | South Pillar | South Korean | Choi Chang-Min | Nepal | |
241 | Sept 26, 1988 | Marc Batard (1) without the use of bottled oxygen | South East Ridge | Marc Batard | Marc Batard | French |
242 | Sept 26, 1988 | Jang Bong-Wan | South Pillar | South Korean | Choi Chang-Min | South Korean |
243 | Sept 26, 1988 | Chang Byong-Ho | South Pillar | South Korean | Choi Chang-Min | South Korean |
244 | Sept 26, 1988 | Jeong Seung-Kwon | South Pillar | South Korean | Choi Chang-Min | South Korean |
245 | Sept 29, 1988 | Stacy Allison (w) | South East Ridge | American | James Frush | American |
246 | Sept 29, 1988 | South East Ridge | American | James Frush | Nepal | |
247 | Oct 2, 1988 | South East Ridge | American | James Frush | Nepal | |
248 | Oct 2, 1988 | Phu Dorje Sherpa (1) | South East Ridge | American | James Frush | Nepal |
249 | Oct 2, 1988 | South East Ridge | American | James Frush | Nepal | |
250 | Oct 2, 1988 | South East Ridge | American | James Frush | American | |
251 | Oct 2, 1988 | Peggy Luce (w) | South East Ridge | American | James Frush | American |
252 | Oct 2, 1988 | Nam Sun-woo | South Pillar | South Korean | Choi Chang-Min | South Korean |
253 | Oct 13, 1988 | South East Ridge | French | French | ||
254 | Oct 13, 1988 | Lhakpa Sonam Sherpa died on the way down | South East Ridge | French | Nepal | |
255 | Oct 13, 1988 | Pasang Temba Sherpa died on the way down | South East Ridge | French | Nepal | |
256 | Oct 14, 1988 | Nil Bohigas | South East Ridge | Spanish | Lluis Belvis | Spanish |
257 | Oct 14, 1988 | Lluis Giner | South East Ridge | Spanish | Lluis Belvis | Spanish |
258 | Oct 14, 1988 | Jeronimo Lopez | South East Ridge | Spanish | Lluis Belvis | Spanish |
259 | Oct 14, 1988 | Ang Rita Sherpa (5) without the use of bottled oxygen | South East Ridge | Spanish | Lluis Belvis | Nepal |
260 | Oct 14, 1988 | Nima Rita Sherpa (1) without the use of bottled oxygen | South East Ridge | Spanish | Lluis Belvis | Nepal |
??? | Oct 14, 1988 | Lydia Bradey (w) without the use of bottled oxygen | South East Ridge | New Zealand | New Zealand | |
261 | Oct 17, 1988 | Jozef Just without the use of bottled oxygen, died on the way down... | South West Ridge | Czech | Fiala | SLK |
Saturday, 25 September 2010
Everest Summits 1988
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment