# | DATE | CLIMBER | ROUTE | Expedition | Leader | Nationality |
25. | May 11, 1970 | South East Ridge | Japanese Alpine Club | Saburo Matsukata | Japanese | |
26. | May 11, 1970 | South East Ridge | Japanese Alpine Club | Saburo Matsukata | Japanese | |
27. | May 12, 1970 | South East Ridge | Japanese Alpine Club | Saburo Matsukata | Japanese | |
28. | May 12, 1970 | South East Ridge | Japanese Alpine Club | Saburo Matsukata | Nepal | |
29. | May 5, 1973 | South East Ridge | Italian | Guido Monzino | Italy | |
30. | May 5, 1973 | South East Ridge | Italian | Guido Monzino | Italy | |
31. | May 5, 1973 | South East Ridge | Italian | Guido Monzino | Nepal | |
32. | May 5, 1973 | Sambhu Tamang (1) | South East Ridge | Italian | Guido Monzino | Nepal |
33. | May 7, 1973 | South East Ridge | Italian | Guido Monzino | Italy | |
34. | May 7, 1973 | South East Ridge | Italian | Guido Monzino | Italy | |
35. | May 7, 1973 | South East Ridge | Italian | Guido Monzino | Italy | |
36. | May 7, 1973 | South East Ridge | Italian | Guido Monzino | Nepal | |
37 | October 26, 1973 | Yasuo Kato (1) | South East Ridge | Japanese | ||
38. | October 26, 1973 | South East Ridge | Japanese | |||
39. | May 16, 1975 | Junko Tabei (w) First woman to summit! | South East Ridge | Japanese Women's Everest Expedition 1975 | Ms Eiko Hisano | Japanese |
40. | May 16, 1975 | South East Ridge | Japanese Women's Everest Expedition 1975 | Ms Eiko Hisano | Nepal | |
41 | May 27, 1975 | Hou Sheng-Fu | North Col-North East Ridge | Chinese | Shin Cahn-Chu | Chinese |
42. | May 27, 1975 | Lotse | North Col-North East Ridge | Chinese | Shin Cahn-Chu | Tibetan |
43. | May 27, 1975 | Sodnam Norbu | North Col-North East Ridge | Chinese | Shin Cahn-Chu | Tibetan |
44. | May 27, 1975 | Samdrub | North Col-North East Ridge | Chinese | Shin Cahn-Chu | Tibetan |
45. | May 27, 1975 | Darphuntso | North Col-North East Ridge | Chinese | Shin Cahn-Chu | Tibetan |
46. | May 27, 1975 | Kunga Pasang | North Col-North East Ridge | Chinese | Shin Cahn-Chu | Tibetan |
47. | May 27, 1975 | Tsering Tobygal | North Col-North East Ridge | Chinese | Shin Cahn-Chu | Tibetan |
48. | May 27, 1975 | Hgapo Khyen | North Col-North East Ridge | Chinese | Shin Cahn-Chu | Tibetan |
49. | May 27, 1975 | Phantog (w) | North Col-North East Ridge | Chinese/Tibetan | Shin Cahn-Chu | Tibetan |
50 | Sept 24, 1975 | South West Face | British | British | ||
51 | Sept 24, 1975 | South West Face | British | British | ||
52 | Sept 26, 1975 | South West Face | British | British | ||
53 | Sept 26, 1975 | Pertemba Sherpa (1) | South West Face | British | Nepal | |
54 | May 16, 1976 | South East Ridge | British/Nepalese Army | H.R.S. Streather | British | |
55 | May 16, 1976 | South East Ridge | British/Nepalese Army | H.R.S. Streather | British | |
56 | Oct 8, 1976 | South East Ridge | American | P. Trimble | American | |
57. | Oct 8, 1976 | South East Ridge | American | P. Trimble | American | |
58. | Sept 15, 1977 | South East Ridge | South Korean | Kim Young-do | South Korean | |
59. | Sept 15, 1977 | South East Ridge | South Korean | Kim Young-do | Nepal | |
60. | May 3, 1978 | Robert Schauer (1) | South East Ridge | Austrian | Austrian | |
61. | May 3, 1978 | Ang Phu Sherpa (1) | South East Ridge | Austrian | Nepal | |
62. | May 3, 1978 | South East Ridge | Austrian | Austrian | ||
63. | May 3, 1978 | Horst Bergmann | South East Ridge | Austrian | Austrian | |
64 | May 8, 1978 | Reinhold Messner (1) without the use of bottled oxygen | South East Ridge | Austrian | Italy | |
65 | May 8, 1978 | Peter Habeler without the use of bottled oxygen | South East Ridge | Austrian | Italy | |
66 | May 10, 1978 | South East Ridge | Austrian | Austrian | ||
67 | May 10, 1978 | South East Ridge | Austrian | German | ||
68 | May 13, 1978 | Franz Oppurg | South East Ridge | Austrian | Austrian | |
69 | Oct 14, 1978 | Hubert Hillmaier | South East Ridge | Franco German | Dr. Karl Herrligkoffer | German |
70 | Oct 14, 1978 | Sepp Mack | South East Ridge | Franco German | Dr. Karl Herrligkoffer | German |
71 | Oct 14, 1978 | Hans Engl without the use of bottled oxygen | South East Ridge | Franco German | Dr. Karl Herrligkoffer | German |
72 | Oct 15, 1978 | Pierre Mazeaud | South East Ridge | Franco German | Dr. Karl Herrligkoffer | French |
73 | Oct 15, 1978 | Nicolas Jaeger | South East Ridge | Franco German | Dr. Karl Herrligkoffer | French but German Citizen |
74 | Oct 15, 1978 | Kurt Diemberger | South East Ridge | Franco German | Dr. Karl Herrligkoffer | Austrian |
75 | Oct 15, 1978 | Jean Afanassief | South East Ridge | Franco German | Dr. Karl Herrligkoffer | French |
76. | Oct 16, 1978 | Wanda Rutkiewicz (w) | South East Ridge | Franco German | Dr. Karl Herrligkoffer | Poland |
77 | Oct 16, 1978 | Robert Allenbach | South East Ridge | Franco German | Dr. Karl Herrligkoffer | Swiss |
78 | Oct 16, 1978 | Siegfried Hupfauer | South East Ridge | Franco German | Dr. Karl Herrligkoffer | German |
79 | Oct 16, 1978 | Wilhelm Klimek | South East Ridge | Franco German | Dr. Karl Herrligkoffer | German |
80 | Oct 16, 1978 | Ang Dorje Sherpa (1) without the use of bottled oxygen | South East Ridge | Franco German | Dr. Karl Herrligkoffer | Nepal |
81 | Oct 16, 1978 | Mingma Sherpa without the use of bottled oxygen | South East Ridge | Franco German | Dr. Karl Herrligkoffer | Nepal |
82. | Oct 16, 1978 | Ang Kami Sherpa (1) | South East Ridge | Franco German | Dr. Karl Herrligkoffer | Nepal |
83 | Oct 17, 1978 | George Ritter | South East Ridge | Franco German | Dr. Karl Herrligkoffer | German |
84 | Oct 17, 1978 | Berndt Kullmann | South East Ridge | Franco German | Dr. Karl Herrligkoffer | German |
85. | May 13, 1979 | Jernej (Nejc) Zaplotnik | West Ridge | Yugoslav | Tone Skarja | Slovenian |
86. | May 13, 1979 | Andrej Stremfelj (1) | West Ridge | Yugoslav | Tone Skarja | Slovenian |
87. | May 15, 1979 | Stane Belak-Srauf | West Ridge | Yugoslav | Tone Skarja | Slovenian |
88. | May 15, 1979 | Ang Phu Sherpa (2) died on the way down | West Ridge | Yugoslav | Tone Skarja | Nepal |
89. | May 15, 1979 | Stipe Bozic (1) | West Ridge | Yugoslav | Tone Skarja | Croatian |
90 | Oct 1, 1979 | South East Ridge | German | German | ||
91 | Oct 1, 1979 | Hermann Warth | South East Ridge | German | German | |
92. | Oct 1, 1979 | Hans Von Kanel | South East Ridge | German | Swiss | |
93. | Oct 1, 1979 | Pertemba Sherpa (2) | South East Ridge | German | Nepal | |
94. | Oct 1, 1979. | South East Ridge | German | Nepal | ||
95 | Oct 2, 1979 | Ray Genet died on the way down | South East Ridge | German | American | |
96. | Oct 2, 1979 | Sungdare Sherpa (1) | South East Ridge | German | Nepal | |
97 | Oct 2, 1979 | Hannelore Schmatz (w) died on the way down | South East Ridge | German | German | |
98. | Oct 2, 1979 | Tilman Fischbach | South East Ridge | German | German | |
99 | Oct 2, 1979 | Nicholas Banks | South East Ridge | German | New Zealand | |
100. | Oct 2, 1979 | Gunter Kampfe | South East Ridge | German | German | |
101 | Oct 2, 1979 | Ang Jambu Sherpa | South East Ridge | German | Nepal | |
102 | Oct 2, 1979 | South East Ridge | German | Nepal |
Wednesday, 22 September 2010
Everest Expedition during 1970's
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment